Compatibility and Limits matrix for version 4.0.20
Image | RAM (min to max) MB | VCPUs (min to max) | Root (min to max) GB | Drive 1 (min to max) GB | Drive 2 (min to max) GB | Create | Start | Stop | Reboot | Migrate | Internal reboot | Internal stop | Attach/Detach network interface | Resize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ubuntu 16.04 HVM/PV | 512 to 400000 | 1 to 70 | 5 to 2000 | 5 to 2000 | 5 to 2000 | |||||||||
Ubuntu 18.04 HVM/PV | 512 to 400000 | 1 to 70 | 5 to 2000 | 5 to 2000 | 5 to 2000 | |||||||||
Ubuntu 20.04 HVM/PV | 512 to 400000 | 1 to 70 | 5 to 2000 | 5 to 2000 | 5 to 2000 | |||||||||
Centos 7 HVM/PV | 512 to 400000 | 1 to 70 | 10 to 2000 | 10 to 2000 | 10 to 2000 | |||||||||
Windows 10 pro HVM | 4096 to 400000 | 4 to 70 | 40 to 2000 | 40 to 2000 | 40 to 2000 | |||||||||
Windows Server 2012 HVM | 4096 to 400000 | 4 to 70 | 40 to 2000 | 40 to 2000 | 40 to 2000 | |||||||||
Windows Server 2016 HVM | 4096 to 400000 | 4 to 70 | 40 to 2000 | 40 to 2000 | 40 to 2000 | |||||||||
Windows Server 2019 HVM | 4096 to 400000 | 4 to 70 | 40 to 2000 | 40 to 2000 | 40 to 2000 |
Warning
In some cases, a windows HVM instance may become unresponsive, following its forced shutdown. This is due to the filesystem changing into a “read-only”. In that case the filesystem needs to be repaired.