Compatibility and Limits matrix for version 4.8.6
Image | Architecture | RAM (min to max) MB | VCPUs (min to max) | Root (min to max) GB | Drive 1 (min to max) GB | Drive 2 (min to max) GB | Create | Start | Stop | Reboot | Migrate | Internal reboot | Internal stop | Attach/Detach network interface | Resize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ubuntu 16.04 HVM | x86_64 | 512 to 400000 | 1 to 70 | 5 to 2000 | 5 to 2000 | 5 to 2000 | |||||||||
Ubuntu 18.04 HVM | x86_64 | 512 to 400000 | 1 to 70 | 5 to 2000 | 5 to 2000 | 5 to 2000 | |||||||||
Ubuntu 20.04 HVM | x86_64 | 512 to 400000 | 1 to 70 | 5 to 2000 | 5 to 2000 | 5 to 2000 | |||||||||
Ubuntu 22.04 HVM | x86_64 | 512 to 400000 | 1 to 70 | 5 to 2000 | 5 to 2000 | 5 to 2000 | |||||||||
Redhat 7.7 HVM | x86_64 | 512 to 400000 | 1 to 70 | 5 to 2000 | 5 to 2000 | 5 to 2000 | |||||||||
Centos 7 HVM | x86_64 | 512 to 400000 | 1 to 70 | 10 to 2000 | 10 to 2000 | 10 to 2000 | |||||||||
Debian 11 HVM | x86_64 | 512 to 400000 | 1 to 70 | 10 to 2000 | 10 to 2000 | 10 to 2000 | |||||||||
Windows 10 pro HVM | x86_64 | 4096 to 400000 | 4 to 70 | 40 to 2000 | 40 to 2000 | 40 to 2000 | |||||||||
Windows Server 2012 HVM | x86_64 | 4096 to 400000 | 4 to 70 | 40 to 2000 | 40 to 2000 | 40 to 2000 | |||||||||
Windows Server 2016 HVM | x86_64 | 4096 to 400000 | 4 to 70 | 40 to 2000 | 40 to 2000 | 40 to 2000 | |||||||||
Windows Server 2019 HVM | x86_64 | 4096 to 400000 | 4 to 70 | 40 to 2000 | 40 to 2000 | 40 to 2000 | |||||||||
Windows Server 2022 HVM | x86_64 | 4096 to 400000 | 4 to 70 | 40 to 2000 | 40 to 2000 | 40 to 2000 | |||||||||
Ubuntu 20.04 PV | arm64 | 512 to 5000 | 1 to 6 | 5 to 500 | 5 to 500 | 5 to 500 | |||||||||
Ubuntu 20.04 nvgpu support PV | arm64 | 512 to 5000 | 1 to 6 | 5 to 500 | 5 to 500 | 5 to 500 |
Warning
In some cases, a windows HVM instance may become unresponsive, following its forced shutdown. This is due to the filesystem changing into a “read-only”. In that case the filesystem needs to be repaired.